Qual Points (best 2 of 3)
1 8th Electric Buggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 STEPHEN SNEDDEN 2 [0,2] 12/7:12.790 (3) 12/7:15.681 (2) 5 : 11/7:36.416 2 : 12/7:15.681 0 : 12/7:12.790
2 CHRIS LANDER 2 [0,2] 11/7:05.633 (1) 12/7:15.917 (3) 0 : 11/7:05.633 4 : 12/7:33.498 2 : 12/7:15.917
3 CHRIS BURKE 3 [0,3] 12/7:13.756 (2) 12/7:22.476 (3) 3 : 11/7:14.313 0 : 12/7:13.756 3 : 12/7:22.476
4 MARK WALLIN 7 [2,5] 11/7:13.080 (1) 11/7:01.469 (2) 2 : 11/7:13.080 5 : 11/7:01.469 16 : 6/3:56.662
5 ANDREW GALEA 8 [4,4] 12/7:22.529 (3) 11/7:34.645 (1) 4 : 11/7:34.645 7 : 11/7:09.669 4 : 12/7:22.529
6 PETER O'BRIEN 10 [3,7] 12/7:32.438 (2) 10/7:06.630 (1) 7 : 10/7:06.630 3 : 12/7:32.438 18 : 3/7:15.910
7 SCOTT HILL 12 [6,6] 11/7:08.951 (2) 11/7:10.816 (3) 17 : 0/0.000 6 : 11/7:08.951 6 : 11/7:10.816
8 RYAN MATTHEW 13 [6,7] 10/7:05.575 (1) 11/7:20.612 (3) 6 : 10/7:05.575 9 : 11/7:23.048 7 : 11/7:20.612
9 LEE BAGGULEY 15 [5,10] 11/7:09.852 (3) 11/7:26.416 (2) 17 : 0/0.000 10 : 11/7:26.416 5 : 11/7:09.852
10 MARCO MAK 16 [8,8] 11/7:31.348 (3) 10/7:18.771 (1) 8 : 10/7:18.771 11 : 11/7:34.948 8 : 11/7:31.348
11 MARK WARREN 17 [8,9] 11/7:21.606 (2) 10/7:31.612 (1) 9 : 10/7:31.612 8 : 11/7:21.606 10 : 10/7:23.049
12 STEVE RUKVINA 23 [9,14] 10/7:13.599 (3) 9/7:30.669 (1) 14 : 9/7:30.669 17 : 9/7:13.352 9 : 10/7:13.599
13 BRUCE MCGEE 24 [11,13] 10/7:23.518 (3) 9/7:14.408 (1) 13 : 9/7:14.408 14 : 10/7:23.615 11 : 10/7:23.518
14 JAMES CHANOFF 24 [11,13] 10/7:42.171 (1) 10/7:15.213 (2) 11 : 10/7:42.171 13 : 10/7:15.213 13 : 10/7:37.234
15 BRAD SCHAFLI 24 [12,12] 10/7:11.676 (2) 10/7:49.453 (1) 12 : 10/7:49.453 12 : 10/7:11.676 14 : 9/7:27.774
16 TYRONE BAKER 26 [10,16] 10/7:35.072 (1) 10/7:39.538 (2) 10 : 10/7:35.072 16 : 10/7:39.538 17 : 3/2:10.081
17 BRENDAN ORR 27 [12,15] 10/7:31.988 (3) 10/7:25.394 (2) 15 : 6/6:46.062 15 : 10/7:25.394 12 : 10/7:31.988
18 JACOB HUNGERFORD 31 [15,16] 9/7:28.897 (3) 1/44.266 (1) 16 : 1/44.266 19 : 0/0.000 15 : 9/7:28.897
19 MATT KEMP 35 [17,18] 0/0.000 (1) 8/6:43.079 (2) 17 : 0/0.000 18 : 8/6:43.079 19 : 0/0.000
1 8th Junior
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 OLIVER HIGHTON 0 [0,0] 11/7:25.620 (2) 11/7:27.141 (1) 0 : 11/7:27.141 0 : 11/7:25.620 2 : 11/7:30.817
2 RILEY LANDER 2 [0,2] 11/7:24.036 (3) 10/7:29.787 (1) 2 : 10/7:29.787 2 : 10/7:48.941 0 : 11/7:24.036
3 MASON BAKLA 6 [3,3] 8/7:23.721 (3) 8/7:26.056 (2) 3 : 7/7:07.985 3 : 8/7:26.056 3 : 8/7:23.721
4 JETT BAGGULEY 8 [4,4] 7/7:31.371 (3) 7/7:42.401 (1) 4 : 7/7:42.401 4 : 6/7:12.431 4 : 7/7:31.371
1 8th Nitro Buggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3
# Driver Result Tie Breaker Round 1 Round 2 Round 3
1 FELIX KOEG'ER 0 [0,0] 13/7:05.759 (1) 13/7:09.017 (2) 0 : 13/7:05.759 0 : 13/7:09.017 2 : 13/7:08.111
2 ARI BAKLA 2 [0,2] 13/7:00.129 (3) 13/7:06.526 (1) 2 : 13/7:06.526 2 : 13/7:12.198 0 : 13/7:00.129
3 BEN CRIBBIN 6 [3,3] 13/7:20.069 (3) 13/7:31.277 (2) 3 : 12/7:00.363 3 : 13/7:31.277 3 : 13/7:20.069
4 KEV LEWIS 8 [4,4] 13/7:34.623 (3) 12/7:14.665 (2) 12 : 11/7:30.146 4 : 12/7:14.665 4 : 13/7:34.623
5 PETER COUPER 9 [4,5] 12/7:20.182 (1) 12/7:08.921 (3) 4 : 12/7:20.182 5 : 12/7:15.438 5 : 12/7:08.921
6 ANDREW GALEA 12 [5,7] 12/7:37.447 (1) 12/7:30.713 (2) 5 : 12/7:37.447 7 : 12/7:30.713 20 : 0/0.000
7 LINDSAY FROST 13 [6,7] 12/7:11.591 (3) 11/7:01.643 (1) 7 : 11/7:01.643 9 : 12/7:35.994 6 : 12/7:11.591
8 CHRIS BURKE 13 [6,7] 11/7:01.494 (1) 12/7:24.935 (3) 6 : 11/7:01.494 10 : 11/7:01.217 7 : 12/7:24.935
9 STEPHEN SNEDDEN 14 [6,8] 12/7:28.004 (2) 11/7:04.382 (1) 8 : 11/7:04.382 6 : 12/7:28.004 20 : 0/0.000
10 BRETT SPRINGETT 19 [8,11] 12/7:29.048 (3) 11/7:28.995 (1) 11 : 11/7:28.995 14 : 11/7:25.548 8 : 12/7:29.048
11 MICHAEL MATHESON 19 [9,10] 11/7:07.884 (3) 11/7:27.166 (1) 10 : 11/7:27.166 12 : 11/7:11.070 9 : 11/7:07.884
12 CAZ DAVIES 20 [9,11] 11/7:09.224 (1) 11/7:07.486 (2) 9 : 11/7:09.224 11 : 11/7:07.486 17 : 7/5:05.295
13 ANDREW MCGEE 21 [8,13] 12/7:35.105 (2) 11/7:33.638 (1) 13 : 11/7:33.638 8 : 12/7:35.105 18 : 5/3:03.099
14 PETER VAUGHAN 25 [11,14] 10/7:02.302 (3) 10/7:08.850 (1) 14 : 10/7:08.850 16 : 10/7:13.411 11 : 10/7:02.302
15 DANIEL QUINTON 26 [10,16] 11/7:31.311 (3) 9/6:10.543 (1) 16 : 9/6:10.543 19 : 9/6:11.000 10 : 11/7:31.311
16 NATHAN WILLIAMS 29 [12,17] 10/7:06.185 (3) 10/7:19.082 (2) 19 : 8/7:15.354 17 : 10/7:19.082 12 : 10/7:06.185
17 PETER YOUNG 29 [13,16] 11/7:18.457 (2) 10/7:16.830 (3) 18 : 9/7:17.514 13 : 11/7:18.457 16 : 10/7:16.830
18 PHIL HUTCHINS 30 [15,15] 11/7:44.774 (2) 10/7:14.709 (1) 15 : 10/7:14.709 15 : 11/7:44.774 15 : 10/7:16.121
19 SAM THURTELL 31 [13,18] 10/7:11.653 (3) 10/7:24.758 (2) 21 : 2/2:55.966 18 : 10/7:24.758 13 : 10/7:11.653
20 EDWARD HIGHTON 34 [14,20] 10/7:13.679 (3) 7/5:20.452 (1) 20 : 7/5:20.452 21 : 2/1:31.425 14 : 10/7:13.679
21 BRENDAN ORR 36 [17,19] 9/7:07.810 (1) 4/7:38.625 (3) 17 : 9/7:07.810 20 : 6/7:23.303 19 : 4/7:38.625
close X