Qual Points (best 3 of 5)
1/8th Electric Buggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
1 ARI BAKLA 0 [0,0,0] 14/7:30.313 (3) 13/7:00.158 (1) 0 : 13/7:00.158 0 : 13/7:01.083 0 : 14/7:30.313 0 : 13/7:09.486 22 : 0/0.000
2 JAYDEN EDMUNDS 5 [0,2,3] 13/7:00.697 (5) 13/7:19.183 (3) 23 : 0/0.000 23 : 3/1:43.108 2 : 13/7:19.183 3 : 13/7:18.249 0 : 13/7:00.697
3 ZAC FOSTER 6 [2,2,2] 13/7:14.718 (4) 13/7:23.938 (1) 2 : 13/7:23.938 3 : 12/7:03.491 3 : 13/7:32.524 2 : 13/7:14.718 2 : 12/6:36.674
4 DARREN PRYOR 8 [2,3,3] 12/7:01.711 (2) 12/7:08.116 (5) 3 : 12/7:12.174 2 : 12/7:01.711 16 : 10/5:54.499 4 : 12/7:05.931 3 : 12/7:08.116
5 GAVIN WEBB 12 [4,4,4] 12/7:12.729 (2) 12/7:16.169 (5) 5 : 12/7:20.693 4 : 12/7:12.729 4 : 12/7:26.375 7 : 12/7:24.885 4 : 12/7:16.169
6 STEPHEN SNEDDEN 16 [5,5,6] 12/7:13.213 (2) 12/7:19.401 (5) 7 : 12/7:35.709 5 : 12/7:13.213 6 : 12/7:29.295 9 : 11/7:03.121 5 : 12/7:19.401
7 RICHARD LEITIS 17 [4,5,8] 12/7:19.513 (1) 12/7:15.901 (4) 4 : 12/7:19.513 22 : 6/3:48.037 8 : 12/7:29.511 5 : 12/7:15.901 8 : 12/7:41.994
8 CHRIS LANDER 17 [5,6,6] 12/7:27.937 (3) 12/7:19.597 (2) 9 : 11/7:01.893 6 : 12/7:19.597 5 : 12/7:27.937 6 : 12/7:20.600 7 : 12/7:38.892
9 SCOTT HILL 22 [7,7,8] 12/7:29.340 (3) 12/7:30.735 (2) 11 : 11/7:17.756 7 : 12/7:30.735 7 : 12/7:29.340 8 : 12/7:29.439 9 : 11/7:08.177
10 JAYDAN BROWN 26 [8,9,9] 12/7:37.102 (1) 11/7:03.833 (3) 8 : 12/7:37.102 9 : 11/7:14.287 9 : 11/7:03.833 23 : 0/0.000 10 : 11/7:09.034
11 LEE BAGGULEY 27 [6,10,11] 12/7:31.386 (5) 11/7:10.682 (3) 23 : 0/0.000 11 : 11/7:30.376 10 : 11/7:10.682 15 : 10/6:28.326 6 : 12/7:31.386
12 RYAN COOPER 29 [8,10,11] 12/7:41.802 (2) 11/7:04.551 (1) 10 : 11/7:04.551 8 : 12/7:41.802 11 : 11/7:15.462 19 : 9/6:29.002 11 : 11/7:19.408
13 MARCO MAK 34 [10,12,12] 11/7:18.810 (2) 11/7:21.507 (5) 13 : 11/7:30.567 10 : 11/7:18.810 14 : 11/7:32.199 12 : 11/7:27.430 12 : 11/7:21.507
14 COREY ELLIS 36 [10,13,13] 11/7:17.986 (4) 11/7:19.712 (3) 14 : 11/7:36.276 13 : 10/7:08.132 13 : 11/7:19.712 10 : 11/7:17.986 16 : 10/7:26.160
15 ADAM CRAIG 37 [12,12,13] 11/7:16.950 (3) 11/7:25.990 (1) 12 : 11/7:25.990 15 : 10/7:12.065 12 : 11/7:16.950 13 : 11/7:37.049 13 : 11/7:40.516
16 DEAN GERARD 42 [14,14,14] 11/7:39.801 (4) 10/7:01.830 (5) 17 : 10/7:19.757 14 : 10/7:10.156 20 : 4/3:18.194 14 : 11/7:39.801 14 : 10/7:01.830
17 DANIEL HAMERS 45 [11,15,19] 11/7:22.261 (4) 10/7:03.921 (1) 15 : 10/7:03.921 24 : 1/39.533 19 : 4/2:39.734 11 : 11/7:22.261 21 : 1/40.882
18 RYAN REYNOLDS 46 [6,18,22] 12/7:29.494 (1) 9/5:32.577 (2) 6 : 12/7:29.494 18 : 9/5:32.577 23 : 0/0.000 23 : 0/0.000 22 : 0/0.000
19 TYRONE BAKER 47 [15,16,16] 10/7:06.399 (5) 10/7:12.701 (4) 18 : 10/7:29.846 16 : 10/7:14.145 17 : 10/7:23.417 16 : 10/7:12.701 15 : 10/7:06.399
20 NICHOLAS TSIAOUSIS 48 [12,16,20] 11/7:32.165 (2) 10/7:16.013 (1) 16 : 10/7:16.013 12 : 11/7:32.165 21 : 2/1:25.459 22 : 7/4:47.739 20 : 3/5:18.646
21 KYLE CONSTABLE 50 [15,17,18] 11/7:36.757 (3) 10/7:36.126 (5) 22 : 8/5:39.506 19 : 9/6:25.072 15 : 11/7:36.757 18 : 10/7:37.539 17 : 10/7:36.126
22 RUSSELL MEREDITH 53 [17,17,19] 10/7:23.777 (4) 10/7:35.205 (2) 19 : 10/7:31.170 17 : 10/7:35.205 22 : 2/5:13.302 17 : 10/7:23.777 19 : 9/7:09.641
23 BRUCE MCGEE 58 [18,20,20] 9/7:00.370 (5) 9/7:11.672 (1) 20 : 9/7:11.672 20 : 9/7:12.996 23 : 0/0.000 21 : 9/7:23.215 18 : 9/7:00.370
24 MARC BEATTY 59 [18,20,21] 9/7:12.092 (3) 9/7:09.898 (4) 21 : 9/7:47.161 21 : 9/7:31.605 18 : 9/7:12.092 20 : 9/7:09.898 22 : 0/0.000
1/8th Electric Truggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
1 FELIX KOEGLER 0 [0,0,0] 13/7:06.845 (5) 13/7:16.582 (2) 10 : 0/0.000 0 : 13/7:16.582 0 : 13/7:17.777 0 : 13/7:22.342 0 : 13/7:06.845
2 JAYDAN BROWN 6 [2,2,2] 12/7:32.891 (3) 11/7:03.335 (1) 2 : 11/7:03.335 3 : 12/7:26.764 2 : 12/7:32.891 2 : 11/7:10.020 2 : 11/7:07.401
3 COREY ELLIS 9 [3,3,3] 11/7:14.696 (5) 11/7:23.355 (3) 3 : 11/7:24.600 5 : 11/7:31.752 3 : 11/7:23.355 4 : 11/7:20.594 3 : 11/7:14.696
4 DARREN PRYOR 10 [0,2,8] 12/7:05.588 (1) 13/7:34.600 (2) 0 : 12/7:05.588 2 : 13/7:34.600 9 : 1/35.920 9 : 0/0.000 8 : 0/0.000
5 NICHOLAS TSIAOUSIS 12 [4,4,4] 11/7:14.795 (2) 11/7:23.946 (3) 7 : 0/0.000 4 : 11/7:14.795 4 : 11/7:23.946 5 : 11/7:33.811 4 : 11/7:25.394
6 RICKIE BARNES 14 [3,5,6] 11/7:19.429 (4) 10/6:44.701 (3) 10 : 0/0.000 6 : 10/7:04.974 5 : 10/6:44.701 3 : 11/7:19.429 8 : 0/0.000
7 KYLE CONSTABLE 15 [4,5,6] 9/7:04.007 (1) 10/7:30.554 (5) 4 : 9/7:04.007 8 : 10/7:22.728 6 : 10/7:12.973 7 : 10/7:44.570 5 : 10/7:30.554
8 RUSSELL MEREDITH 18 [6,6,6] 10/7:32.314 (5) 10/7:36.270 (4) 6 : 2/1:34.084 7 : 10/7:06.356 7 : 10/7:31.268 6 : 10/7:36.270 6 : 10/7:32.314
9 KHRIS FULLER 22 [5,8,9] 5/6:47.538 (1) 0/0.000 (5) 5 : 5/6:47.538 9 : 0/0.000 10 : 0/0.000 9 : 0/0.000 8 : 0/0.000
10 OLIVER LAWN 22 [7,7,8] 1/39.847 (5) 0/0.000 (1) 7 : 0/0.000 9 : 0/0.000 8 : 7/7:37.846 8 : 9/7:39.120 7 : 1/39.847
1/8th Nitro Buggy
Tie Breaker: IFMAR (All Classes)
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5
1 ARI BAKLA 0 [0,0,0] 13/7:02.644 (2) 13/7:07.299 (3) 27 : 7/4:19.214 0 : 13/7:02.644 0 : 13/7:07.299 2 : 13/7:04.925 0 : 13/7:08.947
2 JAYDEN EDMUNDS 2 [0,0,2] 13/7:00.657 (4) 13/7:21.153 (1) 0 : 13/7:21.153 2 : 13/7:06.598 2 : 13/7:10.633 0 : 13/7:00.657 4 : 13/7:16.412
3 ZAC FOSTER 8 [2,3,3] 13/7:11.456 (5) 13/7:15.784 (2) 4 : 13/7:34.060 3 : 13/7:15.784 3 : 13/7:16.352 3 : 13/7:21.621 2 : 13/7:11.456
4 FELIX KOEGLER 9 [2,3,4] 13/7:27.459 (1) 13/7:16.218 (5) 2 : 13/7:27.459 4 : 13/7:23.352 6 : 13/7:31.207 23 : 10/5:39.969 3 : 13/7:16.218
5 BEN CRIBBIN 11 [3,4,4] 13/7:30.438 (1) 13/7:22.672 (3) 3 : 13/7:30.438 5 : 13/7:23.881 4 : 13/7:22.672 4 : 12/7:00.182 5 : 13/7:25.287
6 PETER SECKOLD 15 [5,5,5] 13/7:26.723 (3) 12/7:01.875 (4) 5 : 12/7:02.247 6 : 12/7:10.738 5 : 13/7:26.723 5 : 12/7:01.875 6 : 13/7:34.167
7 SHANE SMITH 20 [6,7,7] 12/7:06.542 (4) 12/7:14.335 (2) 8 : 12/7:39.832 7 : 12/7:14.335 9 : 12/7:24.520 6 : 12/7:06.542 7 : 12/7:16.445
8 BEN PANIC 23 [7,8,8] 12/7:18.732 (1) 12/7:15.667 (3) 7 : 12/7:18.732 23 : 7/4:12.454 8 : 12/7:15.667 9 : 12/7:17.551 8 : 12/7:17.270
9 KEV LEWIS 25 [6,7,12] 12/7:08.454 (1) 12/7:11.200 (3) 6 : 12/7:08.454 25 : 5/7:12.955 7 : 12/7:11.200 12 : 12/7:25.647 23 : 7/4:21.675
10 LINDSAY FROST 25 [8,8,9] 12/7:14.231 (4) 12/7:14.703 (2) 13 : 11/7:17.775 8 : 12/7:14.703 14 : 12/7:48.171 8 : 12/7:14.231 9 : 12/7:17.920
11 SCOTT HILL 27 [7,9,11] 12/7:09.232 (4) 12/7:28.862 (2) 18 : 11/7:24.613 9 : 12/7:28.862 11 : 12/7:32.738 7 : 12/7:09.232 16 : 11/7:16.400
12 ANDREW KUZMINS 33 [10,10,13] 12/7:30.021 (2) 11/7:00.318 (1) 10 : 11/7:00.318 10 : 12/7:30.021 17 : 11/7:05.933 16 : 11/7:01.013 13 : 12/7:32.019
13 GAVIN WEBB 35 [11,12,12] 12/7:23.183 (4) 12/7:31.098 (5) 28 : 0/0.000 18 : 10/6:36.597 12 : 12/7:33.039 11 : 12/7:23.183 12 : 12/7:31.098
14 JIMMY HORNE 36 [10,13,13] 12/7:18.732 (4) 12/7:34.118 (3) 17 : 11/7:21.945 13 : 12/7:37.006 13 : 12/7:34.118 10 : 12/7:18.732 14 : 12/7:35.545
15 STEPHEN SNEDDEN 37 [11,11,15] 12/7:33.198 (2) 11/7:02.694 (1) 11 : 11/7:02.694 11 : 12/7:33.198 18 : 11/7:11.450 25 : 9/5:49.903 15 : 11/7:02.449
16 GUNS GALEA 37 [11,12,14] 12/7:28.790 (5) 12/7:36.178 (2) 14 : 11/7:18.167 12 : 12/7:36.178 15 : 11/7:01.687 14 : 12/7:35.710 11 : 12/7:28.790
17 PAYDEN BUDDEN 44 [10,15,19] 12/7:28.058 (5) 11/7:00.433 (4) 19 : 11/7:25.587 26 : 0/0.000 19 : 11/7:12.739 15 : 11/7:00.433 10 : 12/7:28.058
18 ANDREW MCGEE 45 [13,15,17] 12/7:34.877 (4) 11/7:08.911 (2) 23 : 10/7:12.440 15 : 11/7:08.911 21 : 11/7:21.251 13 : 12/7:34.877 17 : 11/7:16.619
19 DARREN PRYOR 46 [10,12,24] 12/7:28.400 (3) 11/7:08.062 (1) 12 : 11/7:08.062 26 : 0/0.000 10 : 12/7:28.400 29 : 0/0.000 24 : 3/1:54.006
20 MICHAEL MATHESON 49 [14,16,19] 11/7:03.289 (2) 11/7:03.940 (3) 24 : 10/7:13.906 14 : 11/7:03.289 16 : 11/7:03.940 21 : 11/7:23.210 19 : 11/7:20.718
21 RYAN COOPER 52 [15,17,20] 11/7:18.668 (1) 11/7:28.914 (2) 15 : 11/7:18.668 17 : 11/7:28.914 23 : 10/6:26.783 20 : 11/7:18.871 25 : 3/2:06.967
22 CHRIS LANDER 53 [16,17,20] 11/7:18.672 (2) 11/7:03.394 (4) 20 : 11/7:26.341 16 : 11/7:18.672 28 : 5/3:14.433 17 : 11/7:03.394 20 : 11/7:36.067
23 ADAM CRAIG 55 [16,19,20] 11/7:19.627 (1) 11/7:17.142 (4) 16 : 11/7:19.627 20 : 10/7:04.261 29 : 5/3:29.189 19 : 11/7:17.142 26 : 0/0.000
24 RYAN REYNOLDS 57 [9,22,26] 12/7:41.599 (1) 9/7:31.081 (5) 9 : 12/7:41.599 26 : 0/0.000 30 : 0/0.000 26 : 6/3:34.984 22 : 9/7:31.081
25 LEE BAGGULEY 62 [18,20,24] 11/7:13.874 (4) 11/7:19.460 (3) 28 : 0/0.000 24 : 7/4:52.929 20 : 11/7:19.460 18 : 11/7:13.874 26 : 0/0.000
26 TOBY HARDEN 62 [18,22,22] 11/7:17.494 (5) 11/7:29.852 (4) 22 : 10/7:07.632 26 : 0/0.000 22 : 11/7:38.671 22 : 11/7:29.852 18 : 11/7:17.494
27 ZAC PANIC 64 [19,21,24] 10/7:01.918 (2) 10/7:15.147 (5) 30 : 0/0.000 19 : 10/7:01.918 24 : 10/7:07.017 24 : 10/7:03.227 21 : 10/7:15.147
28 JAYDAN BROWN 68 [21,21,26] 11/7:37.392 (1) 10/7:07.495 (2) 21 : 11/7:37.392 21 : 10/7:07.495 26 : 9/6:17.958 28 : 1/31.636 26 : 0/0.000
29 RICKIE BARNES 73 [22,25,26] 10/7:30.745 (2) 10/7:11.662 (3) 26 : 9/7:00.570 22 : 10/7:30.745 25 : 10/7:11.662 29 : 0/0.000 26 : 0/0.000
30 SIMON PETRUSEVSKI 77 [25,26,26] 10/7:27.760 (1) 0/0.000 (2) 25 : 10/7:27.760 26 : 0/0.000 27 : 9/7:17.694 27 : 4/2:56.803 26 : 0/0.000
close X